Six properties currently represented by The Nicoli Group, from $1,295,000 in Los Altos to $12,998,000 in Los Altos Hills. This is the group’s own inventory, not brokerage-wide listings.






Open house at 1022 E Evelyn Avenue, Sunnyvale, on Saturday, September 5, 1:00 to 4:00 PM.
Recent closings published on dominicnicoli.com, from $4,230,000 in Saratoga to an $8,683,000 estate in Los Altos Hills. Career total across 27 years: more than $3.5 billion and 5,000+ homes.
| Address | City | Price | Details |
|---|---|---|---|
| 11991 Murietta Lane | Los Altos Hills, CA 94022 | $8,683,000 | 5 BD / 5.5 BA / 5,572 Sq.Ft. |
| 13316 Glen Brae Drive | Saratoga, CA 95070 | $4,900,000 | 4 BD / 4 BA / 2,920 Sq.Ft. |
| 20555 Carniel Avenue | Saratoga, CA 95070 | $4,701,116 | 4 BD / 4 BA / 2,749 Sq.Ft. |
| 1053 Echo Drive | Los Altos, CA 94024 | $4,592,250 | 4 BD / 3 BA / 2,238 Sq.Ft. |
| 741 College Court | Los Altos, CA 94022 | $4,320,000 | 4 BD / 3 BA / 2,598 Sq.Ft. |
| 12668 Titus Avenue | Saratoga, CA 95070 | $4,230,000 | 4 BD / 2.5 BA / 2,620 Sq.Ft. |
A selection of recent closings. Full transaction history available on request.
Search every active listing in Santa Clara and San Mateo counties, or tell Dominic what you want and he will bring you the ones that are not public yet.
A valuation from someone who has sold more than 5,000 homes in this market, based on your street and your finishes rather than an algorithm.